Beer in Brazil
Discover the beers of Brazil
Explore beer in Brazil
This page reflects GBI's available brewery and competition records. It is not a complete inventory of this country's beer culture, beers or breweries.
Discover Award-Winning Beers
A weekly selection of up to one beer per family, including Gold, Silver and Bronze winners. An invitation to discover, rather than a ranking of the best beers.
Add beers to compare them in My selection below.
Compare beers by flavour
Compare beers by bitterness, sweetness and acidity. Sensory values are estimated from typical beer-style profiles unless beer-specific data is available. The scale runs from 0 (absent) to 4 (very pronounced).
Find your beer style
Discover which beer styles in the current portfolio of breweries in Brazil suit your taste. Share your preferences.
Your starting preferences
Breweries in Brazil
Counts for the current selection, across all pages.
Registered beers include inactive beers. Country Match excludes explicitly inactive beers but includes unknown status. Awards may be historical; counts follow all active filters. Selecting a year or competition counts only beers with matching awards. Style and category filters use available eligible award winners; without these filters the registered portfolio remains available.
| Brewine Leopoldina | - | 6 | 0 | 6 | 3 | 3 | 0 |
|---|---|---|---|---|---|---|---|
| Brotas Beer | - | 2 | 0 | 3 | 3 | 0 | 0 |
| Cervejaria Stannis | - | 3 | 0 | 4 | 2 | 1 | 1 |
| 277 Craft Beer | - | 3 | 0 | 3 | 2 | 0 | 1 |
| Cervejaria Karsten | - | 3 | 0 | 3 | 2 | 0 | 1 |
| Cervejaria Ashby | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Cervejaria Salva | - | 4 | 0 | 4 | 1 | 3 | 0 |
| Berggren | - | 2 | 0 | 3 | 1 | 1 | 1 |
| Cervejaria Bamberg | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Cervejaria UNIKA | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Daoravida Brewpub | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Captain Brew | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Hank Bier | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sim! Cerveja | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Cervejaria Denker - Grupo Thoquino | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Cervejaria Tendel | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Cerveja Therezópolis | - | 1 | 0 | 1 | 0 | 1 | 0 |
| DAMA BIER | - | 1 | 0 | 1 | 0 | 1 | 0 |
| DONA LUPULINA CERVEJAS ESPECIAIS | - | 1 | 0 | 1 | 0 | 1 | 0 |
| HNK BR Indústria de Bebidas | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Wuff Bier | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Big Jack Cervejaria | - | 1 | 0 | 1 | 0 | 0 | 1 |
| Cervejaria Königs Bier | - | 1 | 0 | 1 | 0 | 0 | 1 |
| Cervejas Daoravida | - | 1 | 0 | 1 | 0 | 0 | 1 |
No breweries match the selected filters. Adjust your selection or clear all filters.
